Tamil Nadu 2026 Election Results — By Party
Tamil Nadu 2026 Assembly Election: party-wise outcomes.
Seat tally
TVK108DMK59AIADMK47INC5PMK4VCK2CPI2CPI(M)2IUML2DMDK1BJP1AMMK1
Click any row to open the party's state-level report card — verdict, margin distribution, district scorecard, head-to-head and every candidate fielded.
| Party | Seats | Contested | Vote share | Candidate net worth (Median) | Winners with criminal cases | Median age (fielded) | Median age (won) | Drill down |
|---|---|---|---|---|---|---|---|---|
| TVKTamilaga Vettri Kazhagam | 108 | 233 | 34.92% | Rs 2.37 Cr | 22 | 44 | 44 | |
| DMKDravida Munnetra Kazhagam | 59 | 176 | 24.19% | Rs 4.44 Cr | 23 | 56 | 59 | |
| AIADMKAll India Anna Dravida Munnetra Kazhagam | 47 | 172 | 21.21% | Rs 7.93 Cr | 22 | 57 | 58 | |
| INCIndian National Congress | 5 | 28 | 3.37% | Rs 3.98 Cr | 1 | 52 | 51 | |
| PMKPattali Makkal Katchi | 4 | 18 | 2.17% | Rs 13.62 Cr | 2 | 55 | 52 | |
| VCKViduthalai Chiruthaigal Katchi | 2 | 8 | 1.09% | Rs 93.78 L | 2 | 59 | 63 | |
| CPICommunist Party of India | 2 | 5 | 0.66% | Rs 7.93 Cr | 0 | 57 | 57 | |
| CPI(M)Communist Party of India (Marxist) | 2 | 5 | 0.60% | Rs 64.98 L | 1 | 59 | 56 | |
| IUMLIndian Union Muslim League | 2 | 2 | 0.29% | Rs 5.54 Cr | 1 | 61 | 61 | |
| BJPBharatiya Janata Party | 1 | 33 | 2.97% | Rs 15.79 Cr | 0 | 55 | 79 | |
| AMMKAmma Makkal Munnettra Kazagam | 1 | 11 | 0.86% | — | 1 | 61 | 59 | |
| DMDKDesiya Murpokku Dravida Kazhagam | 1 | 10 | 1.20% | Rs 36.77 Cr | 1 | 60 | 60 | |
| NTKNaam Tamilar Katchi | 0 | 234 | 4.00% | — | 0 | 37 | — |
Want the deeper breakdown? See Tamil Nadu 2026 candidates by age — analyst view →