VILUPPURAM (AC 74)
LAKSHMANAN R of Dravida Munnetra Kazhagam won VILUPPURAM in the Tamil Nadu 2026 Assembly Election by +4,119 votes. 25 candidates contested.
Margin +4,119 votes (2.90% of top-2 vote share).
Vote patterns
— what the booth-level numbers say about VILUPPURAMECI's Form 20 PDF format is not yet machine-readable for this AC. Headline candidate results and the polling-station directory below are still available.
All candidates — VILUPPURAM
Votes & margin: Election Commission of India. Net worth, age, education and criminal-case counts: candidate affidavits as declared, not independently verified. More on sources.
| # ▲ | Candidate | Party | Votes | Net worth | Crim | Age | Status |
|---|---|---|---|---|---|---|---|
| 1 | DMK | 72,982 | Rs 1,000 | 0 | 43 | won | |
| 2 | TVK | 68,863 | Rs 36.30 L | 5 | 42 | lost | |
| 3 | AIADMK | 63,808 | Rs 2.38 Cr | 0 | 54 | lost | |
| 4 | NTK | 5,786 | Rs -8.05 L | 0 | 30 | lost | |
| 5 | Tamizhaga VK | 440 | Rs 41.99 L | 4 | 52 | lost | |
| 6 | BSP | 390 | Rs 50,000 | 0 | 46 | lost | |
| 7 | IND | 282 | Rs 1.86 L | 0 | 60 | lost | |
| 8 | IND | 277 | Rs -7.68 L | 0 | 32 | lost | |
| 9 | IND | 243 | Rs 1,000 | 0 | 43 | lost | |
| 10 | VTVTK | 231 | Rs 6.30 L | 0 | 48 | lost | |
| 11 | IND | 175 | Rs 1,000 | 0 | 43 | lost | |
| 12 | IND | 172 | Rs 10,000 | 0 | 38 | lost | |
| 13 | IND | 150 | Rs 10.72 L | 0 | 58 | lost | |
| 14 | IND | 148 | Rs 1,000 | 0 | 43 | lost | |
| 15 | IND | 142 | Rs 75.87 Cr | 2 | 68 | lost | |
| 16 | IND | 141 | Rs 20.14 L | 0 | 52 | lost | |
| 17 | IND | 100 | Rs 20.14 L | 0 | 52 | lost | |
| 18 | IND | 94 | Rs 7.10 L | 0 | 38 | lost | |
| 19 | IND | 93 | Rs 20.14 L | 0 | 52 | lost | |
| 20 | IND | 84 | Rs -1.95 L | 0 | 26 | lost | |
| 21 | IND | 77 | Rs -8.97 L | 0 | 49 | lost | |
| 22 | IND | 63 | Rs 50,000 | 0 | 57 | lost | |
| 23 | IND | 62 | Rs 1.63 L | 0 | 52 | lost | |
| 24 | IND | 46 | Rs 16,500 | 0 | 64 | lost | |
| 25 | NONE O | 573 | — | — | — |
Booth-by-booth result
Booth-level data pending. ECI Form 20 statements for VILUPPURAM haven’t published in a usable format yet. Top-line winner, margin and candidate list above are complete; booth-by-booth breakdown will appear here as soon as the source data is parseable.
For context across the state, see the party-level booth analysis — every major party’s booth-level extremes are mapped.

