VANUR (AC 73)
GOWTHAM D of Dravida Munnetra Kazhagam won VANUR in the Tamil Nadu 2026 Assembly Election by +7,034 votes. 16 candidates contested.


Margin +7,034 votes (5.38% of top-2 vote share).
Vote patterns
— what the booth-level numbers say about VANURECI's Form 20 PDF format is not yet machine-readable for this AC. Headline candidate results and the polling-station directory below are still available.
All candidates — VANUR
Votes & margin: Election Commission of India. Net worth, age, education and criminal-case counts: candidate affidavits as declared, not independently verified. More on sources.
| # ▲ | Candidate | Party | Votes | Net worth | Crim | Age | Status |
|---|---|---|---|---|---|---|---|
| 1 | DMK | 68,873 | Rs 2.73 Cr | 0 | 32 | won | |
| 2 | TVK | 61,839 | Rs 1.12 Cr | 0 | 41 | lost | |
| 3 | AIADMK | 54,193 | Rs -11.89 L | 0 | 58 | lost | |
| 4 | NTK | 4,697 | Rs 11.70 L | 1 | 28 | lost | |
| 5 | IND | 572 | Rs 20.21 L | 0 | 34 | lost | |
| 6 | Tamizhaga VK | 285 | Rs 27.75 L | 0 | 51 | lost | |
| 7 | BSP | 265 | Rs 50,000 | 0 | 39 | lost | |
| 8 | IND | 197 | Rs 1.12 Cr | 0 | 33 | lost | |
| 9 | IND | 172 | Rs 21.27 L | 0 | 43 | lost | |
| 10 | IND | 112 | Rs 4.72 L | 0 | 49 | lost | |
| 11 | THAKKA | 95 | Rs 6.44 L | 0 | 36 | lost | |
| 12 | IND | 93 | Rs 5.88 L | 0 | 40 | lost | |
| 13 | IND | 83 | Rs 14.31 L | 1 | 44 | lost | |
| 14 | IND | 68 | Rs 9.79 L | 0 | 41 | lost | |
| 15 | IND | 56 | Rs 1.09 L | 0 | 41 | lost | |
| 16 | NONE O | 519 | — | — | — |
Booth-by-booth result
Booth-level data pending. ECI Form 20 statements for VANUR haven’t published in a usable format yet. Top-line winner, margin and candidate list above are complete; booth-by-booth breakdown will appear here as soon as the source data is parseable.
For context across the state, see the party-level booth analysis — every major party’s booth-level extremes are mapped.