KRISHNAGIRI (AC 53)
MUKUNDHAN.P of Tamilaga Vettri Kazhagam won KRISHNAGIRI in the Tamil Nadu 2026 Assembly Election by +18,844 votes. 16 candidates contested.


Margin +18,844 votes (11.78% of top-2 vote share).
Vote patterns
— what the booth-level numbers say about KRISHNAGIRIECI's Form 20 PDF format is not yet machine-readable for this AC. Headline candidate results and the polling-station directory below are still available.
All candidates — KRISHNAGIRI
Votes & margin: Election Commission of India. Net worth, age, education and criminal-case counts: candidate affidavits as declared, not independently verified. More on sources.
| # ▲ | Candidate | Party | Votes | Net worth | Crim | Age | Status |
|---|---|---|---|---|---|---|---|
| 1 | TVK | 89,374 | Rs 8.14 Cr | 0 | 41 | won | |
| 2 | AIADMK | 70,530 | Rs 42.84 L | 0 | 73 | lost | |
| 3 | INC | 59,597 | Rs 9.86 Cr | 4 | 66 | lost | |
| 4 | NTK | 6,398 | Rs 42.62 L | 0 | 53 | lost | |
| 5 | BSP | 608 | Rs 46.84 L | 0 | 42 | lost | |
| 6 | VISHWA | 535 | Rs 20.55 L | 0 | 51 | lost | |
| 7 | Tamizhaga VK | 366 | Rs 18.33 L | 1 | 56 | lost | |
| 8 | TAMILA | 336 | Rs 20,500 | 0 | 27 | lost | |
| 9 | IND | 285 | Rs 40.44 L | 2 | 36 | lost | |
| 10 | IND | 231 | Rs 4.51 L | 0 | 60 | lost | |
| 11 | IND | 168 | Rs 4.45 Cr | 0 | 63 | lost | |
| 12 | THAKKA | 159 | Rs 13.47 L | 0 | 51 | lost | |
| 13 | IND | 154 | Rs 40.35 L | 0 | 51 | lost | |
| 14 | IND | 154 | Rs 11.16 L | 1 | 56 | lost | |
| 15 | IND | 150 | Rs 5.71 L | 0 | 37 | lost | |
| 16 | NONE O | 1,136 | — | — | — |
Booth-by-booth result
Booth-level data pending. ECI Form 20 statements for KRISHNAGIRI haven’t published in a usable format yet. Top-line winner, margin and candidate list above are complete; booth-by-booth breakdown will appear here as soon as the source data is parseable.
For context across the state, see the party-level booth analysis — every major party’s booth-level extremes are mapped.